| Size | Your Chest | Vest Chest | Vest Length |
| Small | 34-40.5 | 40 | 23 |
| Med | 41-42 | 42 | 23.5 |
| Large | 43-45.5 | 45 | 24 |
| XL | 45-47 | 48 | 24.5 |
| 2XL | 46-49 | 50 | 25 |
| 3XL | 48-51 | 52 | 25.5 |
| 4XL | 50-53 | 54 | 26 |
| 5XL | 52-55 | 57 | 26.5 |
| 6XL | 56-60 | 61 | 26.5 |
| 7XL | 60-63 | 65 | 27 |
| 8XL | 64-66 | 68 | 27.25 |
| 9XL | 67-70 | 72 | 28.5 |
| 10XL | 71-75 | 76 | 29 |
SIZING TIPS
[Step 1] Put on a typical shirt that you plan to wear beneath your vest
[Step 2] Relax your arms to the side and have someone use a 'clothing measuring tape' to measure the fullest part of your chest. Larger riders need to measure the fullest part of their stomach also.
If you do not have a clothing tape, then use a string; mark & measure the string with a carpenters tape when finished
[Step 3] This is YOUR CHEST measurement. Each sizing chart has a section that is labelled, "YOUR CHEST".
FYI:
Add 2 inches to your measurement if you plan to carry a concealed weapon or if you prefer a loose fit.